Practice 3
| Position | Driver | Team | Time |
| 1 | Charles Leclerc | Scuderia Ferrari | 1:11.369 |
| 2 | Max Verstappen | Red Bull Racing | 1:11.566 |
| 3 | Lewis Hamilton | Mercedes Formula 1 Team | 1:11.710 |
| 4 | Oscar Piastri | McLaren Formula 1 Team | 1:11.901 |
| 5 | Sergio Pérez | Red Bull Racing | 1:11.923 |
| 6 | George Russell | Mercedes Formula 1 Team | 1:11.968 |
| 7 | Carlos Sainz | Scuderia Ferrari | 1:11.979 |
| 8 | Lando Norris | McLaren Formula 1 Team | 1:11.988 |
| 9 | Yuki Tsunoda | RB F1 Team | 1:11.991 |
| 10 | Fernando Alonso | Aston Martin F1 Team | 1:12.087 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:12.144 |
| 12 | Alex Albon | Williams Racing | 1:12.180 |
| 13 | Nico Hulkenberg | Haas F1 Team | 1:12.192 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:12.216 |
| 15 | Lance Stroll | Aston Martin F1 Team | 1:12.331 |
| 16 | Esteban Ocon | Alpine F1 Team | 1:12.472 |
| 17 | Logan Sargeant | Williams Racing | 1:12.703 |
| 18 | Daniel Ricciardo | RB F1 Team | 1:12.829 |
| 19 | Zhou Guanyu | Sauber F1 Team | 1:13.830 |
| 20 | Valtteri Bottas | Sauber F1 Team | No time |
Practice 2
| Position | Driver | Team | Time |
| 1 | Charles Leclerc | Scuderia Ferrari | 1:11.278 |
| 2 | Lewis Hamilton | Mercedes Formula 1 Team | 1:11.466 |
| 3 | Fernando Alonso | Aston Martin F1 Team | 1:11.753 |
| 4 | Max Verstappen | Red Bull Racing | 1:11.813 |
| 5 | Lando Norris | McLaren Formula 1 Team | 1:11.953 |
| 6 | Carlos Sainz | Scuderia Ferrari | 1:11.962 |
| 7 | Lance Stroll | Aston Martin F1 Team | 1:12.062 |
| 8 | Sergio Pérez | Red Bull Racing | 1:12.099 |
| 9 | Alex Albon | Williams Racing | 1:12.257 |
| 10 | George Russell | Mercedes Formula 1 Team | 1:12.260 |
| 11 | Yuki Tsunoda | RB F1 Team | 1:12.349 |
| 12 | Oscar Piastri | McLaren Formula 1 Team | 1:12.366 |
| 13 | Kevin Magnussen | Haas F1 Team | 1:12.473 |
| 14 | Esteban Ocon | Alpine F1 Team | 1:12.554 |
| 15 | Nico Hulkenberg | Haas F1 Team | 1:12.569 |
| 16 | Daniel Ricciardo | RB F1 Team | 1:12.577 |
| 17 | Pierre Gasly | Alpine F1 Team | 1:12.750 |
| 18 | Logan Sargeant | Williams Racing | 1:12.790 |
| 19 | Valtteri Bottas | Sauber F1 Team | 1:13.057 |
| 20 | Zhou Guanyu | Sauber F1 Team | 1:13.773 |
Practice 1
| Position | Driver | Team | Time |
| 1 | Lewis Hamilton | Mercedes Formula 1 Team | 1:12.169 |
| 2 | Oscar Piastri | McLaren Formula 1 Team | 1:12.198 |
| 3 | George Russell | Mercedes Formula 1 Team | 1:12.295 |
| 4 | Lando Norris | McLaren Formula 1 Team | 1:12.396 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:12.397 |
| 6 | Fernando Alonso | Aston Martin F1 Team | 1:12.775 |
| 7 | Lance Stroll | Aston Martin F1 Team | 1:12.789 |
| 8 | Yuki Tsunoda | RB F1 Team | 1:12.875 |
| 9 | Daniel Ricciardo | RB F1 Team | 1:12.901 |
| 10 | Carlos Sainz | Scuderia Ferrari | 1:12.954 |
| 11 | Max Verstappen | Red Bull Racing | 1:12.984 |
| 12 | Sergio Pérez | Red Bull Racing | 1:13.229 |
| 13 | Valtteri Bottas | Sauber F1 Team | 1:13.248 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:13.390 |
| 15 | Alex Albon | Williams Racing | 1:13.425 |
| 16 | Nico Hulkenberg | Haas F1 Team | 1:13.576 |
| 17 | Logan Sargeant | Williams Racing | 1:14.150 |
| 18 | Esteban Ocon | Alpine F1 Team | 1:14.159 |
| 19 | Zhou Guanyu | Sauber F1 Team | 1:14.570 |
| 20 | Pierre Gasly | Alpine F1 Team | 1:15.574 |