Practice - Italy 2024
17 May 2024, Imola Autodromo Internazionale Enzo e Dino Ferrari, Round 7
Practice 3
| Position | Driver | Team | Time |
| 1 | Oscar Piastri | McLaren Formula 1 Team | 1:15.529 |
| 2 | Lando Norris | McLaren Formula 1 Team | 1:15.829 |
| 3 | Carlos Sainz | Scuderia Ferrari | 1:16.067 |
| 4 | Charles Leclerc | Scuderia Ferrari | 1:16.087 |
| 5 | George Russell | Mercedes Formula 1 Team | 1:16.095 |
| 6 | Max Verstappen | Red Bull Racing | 1:16.366 |
| 7 | Alex Albon | Williams Racing | 1:16.470 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:16.481 |
| 9 | Lance Stroll | Aston Martin F1 Team | 1:16.543 |
| 10 | Nico Hulkenberg | Haas F1 Team | 1:16.547 |
| 11 | Daniel Ricciardo | RB F1 Team | 1:16.560 |
| 12 | Sergio Pérez | Red Bull Racing | 1:16.631 |
| 13 | Yuki Tsunoda | RB F1 Team | 1:16.668 |
| 14 | Valtteri Bottas | Sauber F1 Team | 1:16.695 |
| 15 | Logan Sargeant | Williams Racing | 1:16.794 |
| 16 | Kevin Magnussen | Haas F1 Team | 1:16.923 |
| 17 | Lewis Hamilton | Mercedes Formula 1 Team | 1:16.960 |
| 18 | Fernando Alonso | Aston Martin F1 Team | 1:17.339 |
| 19 | Pierre Gasly | Alpine F1 Team | 1:17.361 |
| 20 | Zhou Guanyu | Sauber F1 Team | 1:17.891 |
Practice 2
| Position | Driver | Team | Time |
| 1 | Charles Leclerc | Scuderia Ferrari | 1:16.990 |
| 2 | George Russell | Mercedes Formula 1 Team | 1:17.094 |
| 3 | Carlos Sainz | Scuderia Ferrari | 1:17.120 |
| 4 | Sergio Pérez | Red Bull Racing | 1:17.233 |
| 5 | Max Verstappen | Red Bull Racing | 1:17.240 |
| 6 | Yuki Tsunoda | RB F1 Team | 1:17.388 |
| 7 | Lewis Hamilton | Mercedes Formula 1 Team | 1:17.408 |
| 8 | Lando Norris | McLaren Formula 1 Team | 1:17.602 |
| 9 | Oscar Piastri | McLaren Formula 1 Team | 1:17.807 |
| 10 | Fernando Alonso | Aston Martin F1 Team | 1:17.867 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:17.905 |
| 12 | Lance Stroll | Aston Martin F1 Team | 1:18.072 |
| 13 | Daniel Ricciardo | RB F1 Team | 1:18.142 |
| 14 | Esteban Ocon | Alpine F1 Team | 1:18.612 |
| 15 | Oliver Bearman | Haas F1 Team | 1:18.667 |
| 16 | Valtteri Bottas | Sauber F1 Team | 1:18.827 |
| 17 | Zhou Guanyu | Sauber F1 Team | 1:19.129 |
| 18 | Logan Sargeant | Williams Racing | 1:19.901 |
| 19 | Alex Albon | Williams Racing | 1:20.050 |
| 20 | Nico Hulkenberg | Haas F1 Team | 1:21.059 |
Practice 1
| Position | Driver | Team | Time |
| 1 | Charles Leclerc | Scuderia Ferrari | 1:16.990 |
| 2 | George Russell | Mercedes Formula 1 Team | 1:17.094 |
| 3 | Carlos Sainz | Scuderia Ferrari | 1:17.120 |
| 4 | Sergio Pérez | Red Bull Racing | 1:17.233 |
| 5 | Max Verstappen | Red Bull Racing | 1:17.240 |
| 6 | Yuki Tsunoda | RB F1 Team | 1:17.388 |
| 7 | Lewis Hamilton | Mercedes Formula 1 Team | 1:17.408 |
| 8 | Lando Norris | McLaren Formula 1 Team | 1:17.602 |
| 9 | Oscar Piastri | McLaren Formula 1 Team | 1:17.807 |
| 10 | Fernando Alonso | Aston Martin F1 Team | 1:17.867 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:17.905 |
| 12 | Lance Stroll | Aston Martin F1 Team | 1:18.072 |
| 13 | Daniel Ricciardo | RB F1 Team | 1:18.142 |
| 14 | Esteban Ocon | Alpine F1 Team | 1:18.612 |
| 15 | Oliver Bearman | Haas F1 Team | 1:18.667 |
| 16 | Valtteri Bottas | Sauber F1 Team | 1:18.827 |
| 17 | Zhou Guanyu | Sauber F1 Team | 1:19.129 |
| 18 | Logan Sargeant | Williams Racing | 1:19.901 |
| 19 | Alex Albon | Williams Racing | 1:20.050 |
| 20 | Nico Hulkenberg | Haas F1 Team | 1:21.059 |