F1 API Logo

F1 API Live

Blog Contact

Qualifying - Saudi Arabia 2022

26 Mar 2022, Jeddah Corniche Circuit, Round 2

Qualifying

Position Driver Team Q1 Q2 Q3
1 Sergio Pérez Red Bull Racing 1:29.705 1:28.924 1:28.200
2 Charles Leclerc Scuderia Ferrari 1:29.039 1:28.780 1:28.225
3 Carlos Sainz Scuderia Ferrari 1:28.855 1:28.686 1:28.402
4 Max Verstappen Red Bull Racing 1:28.928 1:28.945 1:28.461
5 Esteban Ocon Alpine F1 Team 1:30.093 1:29.584 1:29.068
6 George Russell Mercedes Formula 1 Team 1:29.680 1:29.618 1:29.104
7 Fernando Alonso Alpine F1 Team 1:29.978 1:29.295 1:29.147
8 Valtteri Bottas Alfa Romeo 1:29.683 1:29.404 1:29.183
9 Pierre Gasly AlphaTauri 1:29.891 1:29.418 1:29.254
10 Kevin Magnussen Haas F1 Team 1:29.831 1:29.546 1:29.588
11 Lando Norris McLaren Formula 1 Team 1:29.957 1:29.651
12 Daniel Ricciardo McLaren Formula 1 Team 1:30.009 1:29.773
13 Guanyu Zhou Alfa Romeo 1:29.978 1:29.819
14 Mick Schumacher Haas F1 Team 1:30.167 1:29.920
15 Lance Stroll Aston Martin F1 Team 1:30.256 1:31.009
16 Lewis Hamilton Mercedes Formula 1 Team 1:30.343
17 Alex Albon Williams Racing 1:30.492
18 Nico Hulkenberg Aston Martin F1 Team 1:30.543
19 Nicholas Latifi Williams Racing 1:31.817
20 Yuki Tsunoda AlphaTauri